Property Attributes
- MLS#784652
- TypeSingle Family
- Listing Status Active
- CountyNorthampton
- CityBethlehem City
- AreaBethlehem-North
- NeighborhoodNot in Development
- Zip18017
- Style
- Year Built1959
- Taxes$ 6908
- Price$ 436,500
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1972
- Lot Size0.262 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
HERE is your CHANCE! Come check out this stunning home ideally located in the gorgeous city of Bethlehem! Pride of ownership is evident in this beautiful well-maintained home that offers 4 bedrooms, updated 1 full 1 half bathrooms, over 1,900 SF, spacious 2 car garage, full unfinished basement, great yard space and quality improvements throughout! Turn-key in every way, do nothing but move in! Enter this outstanding property to an inviting great room with abundant natural light, which seamlessly flows to the over-sized dining room that is open to the updated kitchen space! The stunning kitchen, featuring quartz counter tops, new appliances, gas stove, ample cabinets and a breakfast bar is perfect for your gatherings! The second floor offers 4 generously sized bedrooms, newer flooring and a spacious updated full bathroom. Need more space!? The unfinished basement is perfect for your flex space needs with a rec room, private laundry area and plenty of built-in storage space. Enjoying the outdoors could not be better with a semi-private flat backyard that includes a patio and storage shed! Some updates include newer flooring, newer gutter guards, a newer furnace and new sewer lateral line! Come see what this great property has to offer!
| Price History | |
|---|---|
| 9/17/2026 | Listed $436,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Immediately,Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Water Heater,Gas Cooktop,Gas Water Heater |
| Zoning | Rs-Residential |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial,Other |
| Construction Materials | Aluminum Siding,Brick,Other |
| Year Built | 1959 |
| Electric | Circuit Breakers |
| View | Panoramic |
| Stories Count | 2 |
| Property Subtype | Detached |
| Community Features | Sidewalks |
| County | Northampton |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Not in Development |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Heading E on 22. Take exit for 512. Turn left on Bath Pike. Turn left on Johnston Dr. Turn right on East Blvd. Turn left on Boyd. Property on the left |
| ModificationTimestamp | 2026-09-17T13:41:01.753-00:00 |
| City | Bethlehem City |
| Senior Community Y/N | false |
| High School District | Bethlehem |
| MLS Area | Bethlehem-North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11410 |
| Year Built Details | Unknown |
| Tax Annual Amount | 6908.42 |
| Property Condition | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Bethlehem |
| Elementary School District | Bethlehem |
| Tax Assessed Value | 73800 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Bethlehem City |
Interior Features
| Interior Amenities | Dining Area,Eat-in Kitchen |
|---|---|
| Basement | Full |
| Flooring | Luxury Vinyl,Luxury VinylPlank,Other,Tile,Vinyl |
| Water Heater | Electric,Gas |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1972 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Patio,Shed |
|---|---|
| Parking Features | Attached,Garage,Off Street,On Street,Garage Door Opener |
| Lot Features | Flat |
| Water Source | Public |
| Lot Size Area | 11410 |
| Lot Size Acres | 0.262 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers