Property Attributes
- MLS#784553
- TypeSingle Family
- Listing Status Coming Soon
- CountyNorthampton
- CityBethlehem City
- AreaBethlehem-South
- NeighborhoodNot in Development
- Zip18015
- Style
- Year Built1900
- Taxes$ 2911
- Price$ 259,900
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1836
- Lot Size0.064 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Nothing to do except move in to this tastefully decorated and thoughtfully updated single family home close to Lehigh Unviersity. Nice sized rooms. Some replacement windows. Updated electric service. Amazing 3-season sunroom and much more. Home being sold code free. 3 BR on second floor plus 2 additional rooms (with heat) on the third floor. Fenced in rear side yard. Nice homes like this dont last long. Don't wait. Show this home ASAP.
| Price History | |
|---|---|
| 9/16/2026 | Listed $259,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas,Hot Water |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Available |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass,Slate |
| Appliances | Electric Oven,Electric Range,Gas Water Heater,Microwave,Refrigerator |
| Zoning | 04RM |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Other |
| Construction Materials | Brick |
| Year Built | 1900 |
| Electric | Circuit Breakers |
| Levels | Two and One Half |
| Property Subtype | Detached |
| County | Northampton |
| Property Type | Residential |
| Subdivision Name | Not in Development |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Coming Soon |
| Directions | 4th Street to Right on Filmore to Left on Hillside Ave to Selfridge. |
| ModificationTimestamp | 2026-09-16T13:40:02.600-00:00 |
| City | Bethlehem City |
| Senior Community Y/N | false |
| High School District | Bethlehem |
| MLS Area | Bethlehem-South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2800 |
| Tax Annual Amount | 2911.27 |
| Standard Status | Coming Soon |
| Middle/Junior School District | Bethlehem |
| Elementary School District | Bethlehem |
| Tax Assessed Value | 31100 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Bethlehem City |
Interior Features
| Interior Amenities | Attic,Dining Area,Separate/Formal Dining Room |
|---|---|
| Basement | Full |
| Flooring | Carpet,Luxury Vinyl,Luxury VinylPlank |
| Water Heater | Gas |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Window Features | Replacement Windows |
| Above Grade Finished Area | 1836 |
| Laundry Features | Washer Hookup,Dryer Hookup,Lower Level |
| Total Bedrooms | 5 |
| Room Type | Sunroom,Three Season |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fence,Porch |
|---|---|
| Fencing | Yard Fenced |
| Parking Features | On Street |
| Lot Features | Corner Lot,Flat |
| Water Source | Public |
| Lot Size Area | 2800 |
| Lot Size Acres | 0.064 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 18015
In The Neighborhood
North Catasauqua Bor
$ 263,900
- Type
- Single Family
- Size
- 1,555 SqFt
- Rooms
- 2 Beds + 1.5 Baths
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers