Property Attributes
- MLS#784692
- TypeSingle Family
- Listing Status Active
- CountyNorthampton
- CityBethlehem City
- AreaBethlehem Twp.
- NeighborhoodNot in Development
- Zip18017
- Style
- Year Built1955
- Taxes$ 2940
- Price$ 240,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1203
- Lot Size0.087 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
A nice home that has been well maintained. There was work done to the roof to insure no water leakage in October 2025. Two car parking in driveway. The house HVAC is central with a very large new oil tank installed. There is solar to home reducing electricity costs.
| Elementary School | Middle School | High School |
|---|---|---|
| Bethlehem Area Elementary School | Bethlehem Area Middle School | Bethlehem Area High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $240,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil |
| Cooling | Central Air |
| Possession | Immediately |
| Roof | Tar/Gravel |
| Appliances | Dryer,Dishwasher,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave,Refrigerator,Washer |
| Zoning | 04RT |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Ranch |
| Construction Materials | Stucco |
| Year Built | 1955 |
| Stories Count | 1 |
| Property Subtype | Semi-Detached |
| County | Northampton |
| Property Type | Residential |
| Subdivision Name | Not in Development |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | On Route 33 going south take Freemansburg Ave west and go North on Livingston St then go left on Fairmount St. the next street is Siegfried St go right and it the fourth house on the left, 1512 Siegfried St. |
| ModificationTimestamp | 2026-09-17T18:49:01.800-00:00 |
| High School | Bethlehem Area |
| City | Bethlehem City |
| Senior Community Y/N | false |
| High School District | Bethlehem |
| MLS Area | Bethlehem Twp. |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3780 |
| Elementary School | Bethlehem Area |
| Tax Annual Amount | 2940.44 |
| Middle/Junior High School | Bethlehem Area |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Bethlehem |
| Elementary School District | Bethlehem |
| Tax Assessed Value | 35800 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Semi-Detached |
| PostalCity | Bethlehem City |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Eat-in Kitchen |
|---|---|
| Basement | Partially Finished |
| Flooring | Carpet,Hardwood |
| Water Heater | Electric |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 840 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 363 |
| LivingAreaSource | Builder |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Off Street,On Street |
| Water Source | Public |
| Lot Size Area | 3780 |
| Foundation Details | Block |
| Lot Size Acres | 0.087 |
| Lot Size Source | Builder |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers