Property Attributes
- MLS#783818
- TypeSingle Family
- Listing Status Pending
- CountyLehigh
- CityAllentown City
- AreaAllentown-South
- NeighborhoodWooded Acres
- Zip18103
- Style
- Year Built1962
- Taxes$ 4269
- Price$ 289,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2060
- Lot Size0.172 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Welcome to your private mountain retreat in the heart of the Lehigh Valley! This charming 3-bedroom, 1.5-bath single-floor living home offers the rare combination of easy, main-level living and a peaceful, elevated setting atop the mountain, surrounded by mature woods. Enjoy your morning coffee in the light-filled sunroom overlooking the trees. The fully finished basement adds valuable flexible living space, ideal as a family room, rec area, home office, or home gym whatever fits your lifestyle. Located in Allentown, PA, minutes from Lehigh Valley shopping, dining, and major routes, this mountain-top gem offers a rare blend of seclusion, convenience, and versatile space. Notable upgrades: Bathroom Remodels, New Roof 2015, New Hot Water Heater 2015. Don't miss this move-in ready single-story home with sunroom, finished basement, and wooded mountain views — schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Hiram Dodd Elementary School | South Mountain Middle School | Louis E Dieruff High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $289,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | Ceiling Fan(s),Wall/Window Unit(s) |
| Possession | Close Plus 45 to 90 Days,Close Plus 30 to 45 Days,Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Dryer,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| Zoning | R-L-Low Density Residenti |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Ranch,Raised Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1962 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | City Lights,Mountain(s),Panoramic |
| Stories Count | 1 |
| Property Subtype | Detached |
| County | Lehigh |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Wooded Acres |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Head North on S. Pike Ave, turn left (West) on W Mountain Rd, Left on S Fifth St, turn right on Greenwood St and continue left, property will be on left side |
| ModificationTimestamp | 2026-09-09T18:38:51.857-00:00 |
| High School | Louis E Dieruff |
| City | Allentown City |
| Senior Community Y/N | false |
| High School District | Allentown |
| MLS Area | Allentown-South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7497 |
| Elementary School | Hiram Dodd |
| Tax Annual Amount | 4269.61 |
| Middle/Junior High School | South Mountain |
| Virtual Tour | https://property.landismediaco.com/order/6eb3f286-1ef5-41b5-e72b-08df0397535a |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Allentown |
| Elementary School District | Allentown |
| Tax Assessed Value | 120500 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Allentown City |
Interior Features
| Interior Amenities | Dining Area,Family Room Lower Level,Game Room |
|---|---|
| Basement | Finished,Rec/Family Area |
| Flooring | Carpet,Tile |
| Water Heater | Electric |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1315 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup,ElectricDryer Hookup,Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 745 |
| Room Type | Four Season,Sunroom |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Porch,Patio |
|---|---|
| Parking Features | Attached,Driveway,Garage,Off Street,Parking Pad,On Street,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 7497 |
| Lot Size Acres | 0.172 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers