Property Attributes
- MLS#784386
- TypeSingle Family
- Listing Status Coming Soon
- CountyNorthampton
- CityEaston
- AreaBethlehem Twp.
- NeighborhoodVineyard at Wagner F
- Zip18045
- Style
- Year Built2002
- Taxes$ 6989
- Price$ 460,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2265
- Lot Size0.164 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Live comfortably on one level with room to welcome everyone you love, in this 4 bedroom - 3 full bath home. If your vision for your new home includes easy one-floor living without sacrificing space, storage, or the energy of a vibrant neighborhood, this home deserves a closer look! The first floor is perfectly suited for everyday living, with a laundry room, two bedrooms and two full baths —including a primary suite with an ensuite bath and walk-in closet. The spacious living area, highlighted by a vaulted ceiling, flows naturally into a bright, functional kitchen with a sunny east-facing eat-in area overlooking the backyard deck. The deck receives shade from mature trees, which provides a comfortable space to read or enjoy a beverage - regardless of the time of day. For additional family or friends, there's plenty of room on the second level for them to feel at home. Upstairs are two additional generously sized bedrooms, each with walk-in-style closets, plus a shared full bath. A bonus walk-in attic adds fantastic storage—and offers an exciting opportunity to create a second primary suite for multi-generational living, or a nice playroom! An unfinished basement, spanning the entire footprint of the first floor, provides a blank canvas for a future family room, workshop, hobby area, or home gym. This home has it all, with proximity to health care, shopping, restaurants and major routes. Heat/AC (2015), roof (2020), and water heater (2023).
| Elementary School | Middle School | High School |
|---|---|---|
| Farmersville Elementary School | East Hills Middle School | Freedom High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $460,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Immediately,Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator,Washer |
| Zoning | 05MHDR |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Cape Cod,Colonial |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2002 |
| Electric | Circuit Breakers |
| Levels | One and One Half |
| Property Subtype | Detached |
| Community Features | Curbs,Sidewalks |
| County | Northampton |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Vineyard at Wagner F |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Coming Soon |
| Directions | Rt. 33 to Freemansburg Avenue. Left on Farmersville Rd., left on Vintage Dr., right on Chardonnay Dr., left on Blush Drive. Home is on right. |
| ModificationTimestamp | 2026-09-16T03:18:08.650-00:00 |
| High School | Freedom |
| City | Easton |
| Senior Community Y/N | false |
| High School District | Bethlehem |
| MLS Area | Bethlehem Twp. |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7150 |
| Elementary School | Farmersville |
| Tax Annual Amount | 6989.69 |
| Middle/Junior High School | East Hills |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Middle/Junior School District | Bethlehem |
| Elementary School District | Bethlehem |
| Tax Assessed Value | 85100 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Easton |
Interior Features
| Interior Amenities | Attic,Dining Area,Separate/Formal Dining Room,Entrance Foyer,Eat-in Kitchen,Jetted Tub,Mud Room,Family Room Main Level,Storage,Utility Room,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Water Heater | Electric |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2265 |
| Laundry Features | Washer Hookup,Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),Deck |
|---|---|
| Parking Features | Attached,Built In,Garage,Off Street,On Street,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 7150 |
| Lot Size Acres | 0.164 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers