Property Attributes
- MLS#781072
- TypeSingle Family
- Listing Status Pending
- CountyLehigh
- CityUpper Macungie Twp
- AreaUpper Macungie
- NeighborhoodPointe West
- Zip18051
- Style
- Year Built1992
- Taxes$ 8265
- Price$ 799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4304
- Lot Size1.252 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Welcome to Woodland Oasis, an exceptional custom colonial nestled on 1.25 private acres in the highly sought-after Parkland School District. Tucked away on a quiet cul-de-sac and surrounded by mature trees, this beautifully updated home offers the perfect blend of timeless elegance, modern comfort, and resort-style outdoor living. A covered front porch leads to warm hardwood floors, crown moldings, and abundant windows with custom drapery. The elegant kitchen is designed for entertaining, with cherry cabinets, granite countertops, and an oversized center island with seating and prep space. Nearby, the great room includes a 2-story ceiling and gas fireplace, with views to the Trex deck and fabric awning. Upstairs, the primary suite is luxurious with dual walk-in closets and a well appointed bath with soaking tub. Also on this floor are three spacious bedrooms and an updated hall bath. The finished, walkout lower level offers additional space for entertaining with a family room, sitting room with cast iron pellet stove, and full bath. The backyard is the true centerpiece of the property, with stone and paver pathways leading to a patio, pergola-covered hot tub, a gas firepit with built-in stone seating, and an enchanting English garden surrounded by picket fencing. Ideally located close to commuter routes, shopping and dining destinations, Woodland Oasis offers the rare combination of privacy, luxury, and accessibility. Beautifully maintained and thoughtfully updated, this exceptional residence is a place where memories are made and every day feels like a retreat.
| Price History | |
|---|---|
| 8/5/2026 | Listed $799,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Double Oven,Dryer,Dishwasher,Electric Cooktop,Electric Water Heater,Microwave,Refrigerator,Washer |
| Zoning | R=1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Colonial |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 1992 |
| Stories Count | 2 |
| Property Subtype | Detached |
| County | Lehigh |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Pointe West |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Pending |
| Directions | I-78 to 100N towards Fogelsville to Hilltop Rd. to Pheasant Run to Pear Ct. |
| ModificationTimestamp | 2026-08-21T13:22:53.797-00:00 |
| City | Upper Macungie Twp |
| Senior Community Y/N | false |
| High School District | Parkland |
| MLS Area | Upper Macungie |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 54537 |
| Tax Annual Amount | 8265.09 |
| Virtual Tour | https://my.homediary.com/u/495280 |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Parkland |
| Elementary School District | Parkland |
| Tax Assessed Value | 370300 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Upper Macungie Twp |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Entrance Foyer,Family Room Lower Level,Home Office,Kitchen Island,Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | Finished,Other,Walk-Out Access |
| Flooring | Carpet,Hardwood,Luxury Vinyl,Luxury VinylPlank,Tile |
| Water Heater | Electric |
| Fireplace Features | Insert,Gas Log |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3059 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1245 |
| Room Type | Den,Office |
| LivingAreaSource | Measured |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Awning(s),Deck,Hot Tub/Spa,Porch,Patio,Water Feature |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 54537 |
| Spa | true |
| Lot Size Acres | 1.252 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers