Property Attributes
- MLS#779504
- TypeSingle Family
- Listing Status Active
- CountyLehigh
- CityAllentown City
- AreaSalisbury
- NeighborhoodGreen Acres
- Zip18103
- Style
- Year Built1965
- Taxes$ 6691
- Price$ 434,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2216
- Lot Size0.218 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
BACK ON THE MARKET!! Welcome to 2603 Green Acres Drive, a beautifully maintained 4-bedroom, 2.5-bath home nestled in the highly desirable Salisbury Township. Step inside to discover bright and welcoming living spaces highlighted by beautiful bay windows that fill the home with natural light. The well-appointed kitchen features newer appliances, cozy family room, a finished basement provides valuable additional living space, perfect for family room, gym, or entertainment area. One of the home's standout features is the covered, screened-in porche offering the perfect place to relax, entertain, or enjoy the outdoors in comfort. Situated on a spacious corner lot, the property boasts a large backyard with plenty of room for outdoor gatherings, recreation, gardening, and more. Conveniently located near parks, shopping, dining, schools, and major commuter routes, this Salisbury Township gem combines suburban tranquility with everyday accessibility. Don't miss this opportunity to own a spacious and well-cared-for home in one of the area's most sought-after neighborhoods!
| Elementary School | Middle School | High School |
|---|---|---|
| Salisbury Elementary School Elementary School | Salisbury Middle School Middle School | Salisbury High School High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $449,900 |
| 7/1/2026 | 1$455,000 |
| 9/10/2026 | 4$434,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Ceiling,Ductless,Electric,Radiant |
| Cooling | Ductless |
| Possession | Close Plus 30 to 45 Days |
| Roof | Shingle,Wood |
| Appliances | Dryer,Electric Dryer,Electric Oven,Electric Range,Electric Water Heater,Refrigerator,Washer |
| Zoning | R3 |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding,Brick,Block,Concrete,Vinyl Siding,Wood Siding |
| Year Built | 1965 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Stories Count | 2 |
| Property Subtype | Detached |
| County | Lehigh |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Green Acres |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head West on Hamilton St driving past Cedar Crest Park, on Ott make a left and drive south until reaching Green Acres Dr, property will be on your right hand side. |
| ModificationTimestamp | 2026-09-15T03:07:24.470-00:00 |
| High School | Salisbury High School |
| City | Allentown City |
| Senior Community Y/N | false |
| High School District | Salisbury |
| MLS Area | Salisbury |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9491 |
| Elementary School | Salisbury Elementary School |
| Tax Annual Amount | 6691.96 |
| Middle/Junior High School | Salisbury Middle School |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Salisbury |
| Elementary School District | Salisbury |
| Tax Assessed Value | 200400 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Allentown City |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room |
|---|---|
| Basement | Finished,Concrete,Sump Pump |
| Flooring | Hardwood,Luxury Vinyl,Luxury VinylPlank |
| Water Heater | Electric |
| Fireplace Features | Gas Log |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1686 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 530 |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Driveway,Garage,Parking Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 9491 |
| Foundation Details | Basement,Block |
| Lot Size Acres | 0.218 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers